what is nsk precision bearings
super precision bearings - BaleromexToday, NSK manufactures highly accurate, reliable precision bearings . NSK precision bearings deliver the highest level of accuracy, supported by our
CMYK - NSK AmericasTherefore, NSK's precision bearings are used in a wide variety of Today, NSK manufactures highly accurate, reliable precision bearings in Japan andHome | Ball Bearings | Roller Bearings | Linear ComponentsNSK Americas | Bearings - leading manufacturers of bearings. parts, automotive components, bearing units, hub bearings, steering columns, precision bearings
@@@@@@@@ | ||||||||
K | m | C | b | G | A | h | s | |
NJ224EMA | - | - | - | - | - | - | - | - |
CRD-8808 | - | - | - | - | - | - | - | - |
3230/500 | - | - | 19,05 mm | - | - | - | - | - |
3231/500G2 | - | - | - | - | - | - | - | - |
413056 | - | - | 18 mm | - | - | - | - | - |
CRI-2152 | - | - | 240 mm | - | - | - | - | - |
430248 | - | - | 13,97 mm | - | - | - | - | - |
CRD-8026 | - | - | 82 mm | - | - | - | - | - |
LL889049/LL889010D+A | - | - | - | - | - | - | - | - |
4131/670G2 | - | - | 80 mm | - | - | - | - | - |
EE295102/295192D+A | - | - | - | - | - | - | - | - |
CRD-11001 | - | 5 kg / Weight | - | - | - | - | - | - |
432222XU | - | - | 31 mm | - | - | - | - | - |
LM761649D/LM761610+A | - | - | - | - | - | 24 mm | - | - |
T-EE640192/640261DG2+A | - | - | 26 mm | - | - | - | - | - |
CRD-6028 | - | - | 18 mm | - | - | - | - | - |
M262449D/M262410+A | - | - | - | - | - | - | - | - |
LM247748D/LM247710A+A | - | - | - | - | - | - | - | - |
T-HM266448/HM266410D+A | - | - | - | - | - | - | - | - |
CRD-6137 | - | - | 420 mm | - | - | - | - | - |
N2344EMB | - | - | - | - | - | - | - | - |
NJ318EMA | - | - | - | - | - | - | - | - |
NU1060MA | - | - | - | 2.7 mm | - | - | - | - |
NJ232EMA | - | - | - | - | - | - | - | - |
NU2322EMA | - | - | - | - | - | - | - | - |
NU3188EMA | - | - | - | - | - | - | - | 32.941 mm |
NU313EMA | - | - | - | - | - | - | - | - |
NU332EMA | - | - | - | - | - | - | - | - |
NU2080EMA | - | - | - | - | - | - | - | - |
NU2324EMA | - | - | - | - | - | - | - | - |
NU1076MA | - | - | - | - | - | - | - | - |
NJ2222EMA | - | - | 274.7 mm | - | - | - | - | - |
NJ248EMA | - | - | - | - | - | - | - | - |
NU326EMA | - | - | - | - | - | - | - | - |
NJ324EMA | - | - | - | - | - | 43 mm | - | - |
NJ2317EMA | - | - | - | - | - | - | - | - |
NJ2348EMA | - | - | - | - | - | - | - | - |
NU2240EMA | - | - | - | - | - | - | - | - |
NJ1096EMA | - | - | - | - | - | - | - | - |
NU30/670EMA | - | - | - | - | - | - | - | - |
NU2220EMA | - | - | - | - | - | - | - | - |
NU217EMA | - | - | - | - | - | - | 40.481 mm | - |
NJ1044MA | - | - | - | - | Tr 460x5 | 9 mm | - | - |
NJ344EMA | - | - | - | 15 mm | - | - | - | - |
NJ1096EMA | - | - | - | 3.1 mm | - | - | - | - |
NJ2328EMA | - | - | - | - | - | - | - | - |
NU2348EMA | - | - | - | - | - | - | - | - |
NU1060MA | - | - | - | - | - | - | - | - |
NU2240EMA | - | - | 46 mm | - | - | - | - | - |
NJ28/710EMA | - | - | - | - | - | - | - | - |
NU2080EMA | - | - | - | - | M 190x3 | - | - | - |
NU219EMA | - | - | - | - | - | - | - | - |
NU18/560MA | - | - | - | - | - | - | - | - |
NUP252MA | - | - | - | - | - | - | - | - |
NU1024MA | - | - | - | - | - | - | - | - |
NU222EMA | - | - | - | - | - | - | - | - |
NU18/560MA | - | - | - | - | - | - | - | - |
NJ2340EMA | - | - | - | - | - | - | - | - |
NU3052MA | - | - | - | - | - | - | - | - |
NJ2244EMA | - | - | - | - | - | - | - | - |
NU1088MA | - | - | - | - | - | - | - | - |
NJ2222EMA | - | - | - | - | - | - | - | - |
NJ2244EMA | - | - | - | - | - | - | - | - |
NJ2220EMA | - | - | - | - | - | - | - | - |
NU1024MA | - | - | - | - | - | - | - | - |
NU1038MA | - | - | - | 6 mm | - | - | - | - |
NJ2318EMA | - | - | - | - | Tr 480x5 | 9 mm | - | - |
NU318EMA | 7.5 mm | - | - | - | - | - | - | - |
NJ328EMA | - | - | - | - | M 80x2 | - | - | - |
NJ2326EMA | - | - | - | - | - | - | - | - |
NU2324EMA | - | - | - | - | - | - | - | - |
NU336EMA | - | - | - | - | - | - | - | - |
NU1096EMA | - | - | - | - | - | - | - | - |
NU2352EMA | - | - | - | - | - | - | - | - |
NU1096EMA | - | - | - | - | - | - | - | - |
NU217EMA | - | - | - | - | - | - | - | - |
NU2219EMA | - | - | - | - | - | - | - | - |
NU2328EMA | - | - | - | 11.1 mm | - | - | - | - |
NU2080EMA | - | - | - | - | - | - | - | - |
NU218EMA | - | - | - | - | - | - | 51.594 mm | - |
NJ320EMA | - | - | - | - | - | - | - | - |
NU1068MA | - | - | - | - | - | - | - | - |
NU2317EMA | - | - | - | - | - | - | - | - |
NJ2892EMA | - | - | - | - | - | - | - | - |
NU31/500EMA | - | - | - | - | - | - | - | - |
Super Precision Ball Bearings - NSKNSK Super Precision Bearings are designed to meet demanding needs of special applications including high accuracy, high rotational speed and high rigidity. Optimal materials and internal design, give super precision bearings the highest level of accuracy
Super Precision Bearings | Products | NSK GlobalNSK has launched a free app primarily for precision bearings for machine tools. Scan 2D barcodes printed on NSK bearing boxes to assess bearing authenticity Super Precision Sealed Bearings - NskNSK Super Precision Sealed Bearings deliver high performance while also delivering the benefits of improved efficiency on the manufacturing floor and
Super Precision Ball Bearings - NSK EuropeNSK Super Precision Bearings are designed to meet the requirements of demanding applications: high accuracy, high rotational speed and high rigidityNSK Bearings - Deep Groove, Double Row, PrecisionBuy NSK Bearings from Quality Bearings Online Ltd, Full Range Available Online, Products In Stock, Same Day Despatch, All Orders Shipped DHL
Super Precision Angular Contact Ball Bearings - NskNSK offers a wide lineup of precision angular contact ball bearings where customers to choose the optimum specification of bearing according to the needs of Super Precision Ball Bearings - Products - NSKUltra High Precision Angular Contact Ball Bearings - ROBUST Series Heat resistant & wear resistant steel resulting from NSK's special proprietary materials