NSK BA160-7 DB bearing Size Chart (mm/inches) | |
---|---|
SRI | 0.89 |
hidYobi | FR2-5ZZ |
LangID | 1 |
D_ | 7.938 |
SREX | 0.02 |
C | 0.56 |
B_ | 3.571 |
hidTable | ecat_NSESBIF |
SRE | 0.89 |
mass | 0.81 |
GRS rpm | 60000 |
ra | 0.1 |
SRIX | 0.02 |
SRIN | 0 |
C0 | 0.179 |
C_1 | 0.787 |
C2 | 0.787 |
fo | 11.9 |
SREN | 0 |
DE_ | 7.088 |
Prod_Type3 | ESM_ID_WF_ZZ |
db | 4.3 |
d | 3.175 |
DA_ | 1.588 |
Z_ | 6 |
yobi | FR2-5ZZ |
SDM_ | 5.5 |
r | 0.1 |
KBRG | 6141 |
D1 | 9.119 |
DI_ | 3.912 |
B1 | 3.571 |
NSK BA160-7 DB Ball Bearings
Brand Name | NSK |
Model Number | BA160-7 DB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |