ISO NJ1096EMA bearing Size Chart (mm/inches) | |
---|---|
d | 15.000 mm |
D | 32.0000 mm |
B | 18.00 mm |
Fillet Radius ra | 0.30 mm |
Fillet Radius rb | 0.10 mm |
Grease Speed Rating n1 | 41000 rpm |
Oil Speed Rating n2 | 62000 rpm |
Basic Dynamic Radial Load Rating C | 9750 N |
Basic Static Radial Load Rating Co | 6300 N |
ISO NJ1096EMA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NJ1096EMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |