ISO NU1024MA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6009-Z |
Size (mm) | 45x75x16 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Weight | 0,231 Kg |
Basic dynamic load rating (C) | 21,1 kN |
Basic static load rating (C0) | 14,8 kN |
ISO NU1024MA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NU1024MA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |