ISO NJ2220EMA bearing Size Chart (mm/inches) | |
---|---|
d | 55.000 mm |
D | 90.0000 mm |
B | 18.00 mm |
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 28100 N |
Basic Static Radial Load Rating Co | 21600 N |
Grease Speed Rating Open/Shielded n1 | 7500 rpm |
Oil Speed Rating Open/Shielded n2 | 9000 rpm |
Sealed Speed Rating n3 | 4500 rpm |
Accessories | One Shield |
ISO NJ2220EMA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NJ2220EMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |