ISO NU1068MA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 31310 |
Dimensione (mm) | 50x110x29.25 |
Marchio | Timken |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 29,25 |
d | 50 mm |
D | 110 mm |
T | 29,25 mm |
B | 27 mm |
C | 19 mm |
R | 2,5 mm |
r | 2 mm |
Peso | 1,21 Kg |
Carico dinamico radiale (C) | 124 kN |
Fattore di calcolo (e) | 0,83 |
ISO NU1068MA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NU1068MA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |