ISO NU31/500EMA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7006 |
Size (mm) | 30x55x13 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 55 |
Width (mm) | 13 |
d | 30 mm |
D | 55 mm |
B | 13 mm |
C | 13 mm |
Angle (α) | 25 ° |
r min. | 1 mm |
Basic dynamic load rating (C) | 13,9 kN |
Basic static load rating (C0) | 7,45 kN |
(Grease) Lubrication Speed | 13000 r/min |
ISO NU31/500EMA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NU31/500EMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |