ISO NJ2228EMA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E5040 |
Dimensione (mm) | 200x310x150 |
Marchio | NACHI |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 310 |
Larghezza (mm) | 150 |
d | 200 mm |
D | 310 mm |
B | 150 mm |
C | 149 mm |
c | 3.5 mm |
r min. | 1.5 mm |
Peso | 40.5 Kg |
Carico dinamico di base (C) | 1300 kN |
Carico statico di base (C0) | 2650 kN |
ISO NJ2228EMA CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
Brand Name | ISO |
Model Number | NJ2228EMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |