NTN CRO-9612 bearing Size Chart (mm/inches) | |
---|---|
d | 85.000 mm |
D | 150.0000 mm |
B | 28.00 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 4300 rpm |
Oil Speed Rating n2 | 5000 rpm |
Basic Dynamic Radial Load Rating C | 83200 N |
Basic Static Radial Load Rating Co | 64000 N |
Grease Speed Rating Open/Shielded n1 | 4300 rpm |
Oil Speed Rating Open/Shielded n2 | 5000 rpm |
Sealed Speed Rating n3 | 2800 rpm |
Accessories | One Seal |
NTN CRO-9612 Four Row Bearings
Brand Name | NTN |
Model Number | CRO-9612 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |