NTN M283449D/M283410/M283410D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK2010 |
Size (mm) | 20x26x10 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 26 |
Width (mm) | 10 |
Fw | 20 mm |
D | 26 mm |
C | 10 mm |
Weight | 0,012 Kg |
Basic dynamic load rating (C) | 6,16 kN |
Basic static load rating (C0) | 8,5 kN |
Fatigue load limit (Pu) | 0,93 |
Reference speed | 12000 r/min |
NTN M283449D/M283410/M283410D Four Row Bearings
Brand Name | NTN |
Model Number | M283449D/M283410/M283410D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |