Timken Bore seal k161682 O-ring bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FCDP 190260850 |
Size (mm) | 950x1300x850 |
Bore Diameter (mm) | 950 |
Outer Diameter (mm) | 1300 |
Width (mm) | 850 |
d | 950 mm |
D | 1300 mm |
B | 850 mm |
C | 850 mm |
Weight | 3390 Kg |
Basic dynamic load rating (C) | 32200 kN |
Timken Bore seal k161682 O-ring Sealed roll neck Bearings
Brand Name | Timken |
Model Number | Bore seal k161682 O-ring |
Min.Order Quantity | 1 pcs |
Price | Negotiable |