Timken Bore seal O-ring bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32209 |
Size (mm) | 45x85x24.75 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 24,75 |
d | 45 mm |
D | 85 mm |
T | 24,75 mm |
B | 23 mm |
C | 19 mm |
Weight | 0,573 Kg |
Basic dynamic load rating (C) | 80,8 kN |
Basic static load rating (C0) | 105 kN |
(Grease) Lubrication Speed | 4500 r/min |
Timken Bore seal O-ring Sealed roll neck Bearings
Brand Name | Timken |
Model Number | Bore seal O-ring |
Min.Order Quantity | 1 pcs |
Price | Negotiable |