Timken Bore seal O-ring bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K 28x33x17 |
Marchio | NBS |
Diametro del foro (mm) | 28 |
Diametro esterno (mm) | 33 |
Fw | 28 mm |
Ew | 33 mm |
Bc | 17 mm |
Peso | 0,0195 Kg |
Carico dinamico di base (C) | 19,1 kN |
Carico statico di base (C0) | 33 kN |
Timken Bore seal O-ring Sealed roll neck Bearings
Brand Name | Timken |
Model Number | Bore seal O-ring |
Min.Order Quantity | 1 pcs |
Price | Negotiable |