NTN EE333140/333197 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7322 B |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
a | 99 mm |
Weight | 9,69 Kg |
Basic dynamic load rating (C) | 220,5 kN |
Basic static load rating (C0) | 219,52 kN |
(Grease) Lubrication Speed | 2448 r/min |
355,6 mm x 501,65 mm x 84,138 mm NTN EE333140/333197 Single Row Bearings
Brand Name | NTN |
Model Number | EE333140/333197 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |